Timeline around japan
Timeline around japan
Distance | Weather | Fahrenheit | ||||
Jul. 25th | Sun | The 1st day | Cape Soya to Toyotomi Town, Hokkaido Prefecture. | 38.5mi | Wind and rain | 57.2° |
Jul. 26th | Mon | The 2nd day | Toyotomi Town to Otoineppu Village. | 50.9mi | Rain | 68° |
Jul. 27th | Tue | The 3rd day | Otoineppu Village to Shibetsu City. | 45.9mi | Light rain, occasionally fine |
82.4° |
Jul. 28th | Wed | The 4th day | Shibetsu City to Asahikawa City. | 34.1mi | Fine, rain later |
86° |
Jul. 29th | Thu | The 5th day | Asahikawa City to Uryu Town. | 36.0 mi | Rain | 68° |
Jul. 30th | Fri | The 6th day | Uryu Town to Iwamizawa City. | 36.0 mi | Rain | 73.4° |
Jul. 31st | Sat | The 7th day | Iwamizawa City to Sapporo City. | 27.3 mi | Rain, cloudy later |
78.8° |
Aug. 1st | Sun | The 8th day | Sapporo City to Jozankei Hot Springs. | 14.9 mi | Cloudy, occasionally rain |
82.4° |
Aug. 2nd | Mon | The 9th day | Jozankei Hot Springs to Niseko Town. | 41.0 mi | Rain, cloudy later |
68° |
Aug. 3rd | Tue | The 10th day | Niseko Town to Oshamambe Town. | 40.3 mi | Fine | 95° |
Aug. 4th | Wed | The 11th day | Oshamambe Town to Mori Town. | 39.1 mi | Fine | 89.6° |
Aug. 5th | Thu | The 12th day | Mori Town to Hakodate City. | 26.1 mi | Fine | 89.6° |
Aug. 6th | Fri | The 13th day | Aomori City, Aomori Prefecture to Shichinohe Town. | 39.7 mi | Cloudy | 95° |
Aug. 7th | Sat | The 14th day | Shichinohe Town to Ninohe City, Iwate Prefecture. | 41.6 mi | Fine | 98.6° |
Aug. 8th | Sun | The 15th day | Ninohe City to Tamayama Village. | 37.2 mi | Fine | 98.6° |
Aug. 9th | Mon | The 16th day | Tamayama Village to Shizukuishi Town. | 22.9 mi | Fine | 96.8° |
Aug. 10th | Tue | The 17th day | Shizukuishi Town to Kakunodate Town, Akita Prefecture. | 36.0 mi | Fine | 95° |
Aug. 11th | Wed | The 18th day | Kakunodate Town to Akita City. | 26.7 mi | Fine | 80.6° |
Aug. 12th | Thu | The 19th day | Akita City to Kisakata Town. | 38.5 mi | Fine | 93.2° |
Aug. 13th | Fri | The 20th day | Kisakata Town to Sakata City, Yamagata Prefecture. | 24.2 mi | Rain, cloudy later |
87.8° |
Aug. 14th | Sat | The 21st day | A Conditioning day in Sakata City. | Fine | 80.6° | |
Aug. 15th | Sun | The 22nd day | Sakata City to Shinjo City. | 33.5 mi | Rain, occasionally fine |
86° |
Aug. 16th | Mon | The 23rd day | Shinjo City to Tendo City. | 31.0 mi | Fine | 91.4° |
Aug. 17th | Tue | The 24th day | Tendo City to Kawasaki Town, Miyagi Prefecture. | 29.2 mi | Fine | 91.4° |
Aug. 18th | Wed | The 25th day | Kawasaki Town to Shibata Town. | 34.1 mi | Fine | 91.4° |
Aug. 19th | Thu | The 26th day | Shibata Town to Fukushima City, Fukushima Prefecture. | 32.9 mi | Cloudy, fine later |
93.2° |
Aug. 20th | Fri | The 27th day | Fukushima City to Inawashiro Town. | 38.5 mi | Fine, cloudy later |
93.2° |
Aug. 21st | Sat | The 28th day | Inawashiro Town to Tsugawa Town, Niigata Prefecture. | 45.9 mi | Fine | 91.4° |
Aug. 22nd | Sun | The 29th day | Tsugawa Town to Niigata City. | 39.1 mi | Fine, occasionally rain |
86° |
Aug. 23rd | Mon | The 30th day | Niigata City to Nagaoka City. | 36.6 mi | Fine, occasionally cloudy |
91.4° |
Aug. 24th | Tue | The 31st day | Nagaoka City to Shiozawa Ishiuchi area. | 41.6 mi | Cloudy, rain later |
78.8° |
Aug. 25th | Wed | The 32nd day | Shiozawa Ishiuchi area to Yujyuku,Niiharu Village, Gunma Prefecture. | 31.6 mi | Cloudy, fine later |
77° |
Aug. 26th | Thu | The 33rd day | Yujyuku,Niiharu Village to Maebashi City. | 32.9 mi | Cloudy, occasionally rain |
86° |
Aug. 27th | Fri | The 34th day | Maebashi City to Iwafune Town, Tochigi Prefecture. | 37.9 mi | Fine, occasionally rain |
84.2° |
Aug. 28th | Sat | The 35th day | Iwafune Town to Utsunomiya City. | 24.8 mi | Cloudy | 80.6° |
Aug. 29th | Sun | The 36th day | Utsunomiya City to Kasama City, Ibaraki Prefecture. | 23.6 mi | Cloudy | 91.4° |
Aug. 30th | Mon | The 37th day | Kasama City to Mito City. | 15.5 mi | Cloudy | 82.4° |
Aug. 31st | Tue | The 38th day | Mito City to Ushiku City. | 34.8 mi | Cloudy, fine later |
91.4° |
Sep. 1st | Wed | The 39th day | Ushiku City to Chiba City, Chiba Prefecture. | 42.2 mi | Fine | 93.2° |
Sep. 2nd | Thu | The 40th day | Chiba City to Kawaguchi City, Saitama Prefecture. | 21.3 mi | Cloudy | 93.2° |
Sep. 3rd | Fri | The 41st day | Kawaguchi City to Tokorozawa City. | 23.6 mi | Cloudy | 82.4° |
Sep. 4th | Sat | The 42nd day | Tokorozawa City to Otsuki City, Yamanashi Prefecture. | 42.8 mi | Cloudy, occasionally rain |
82.4° |
Sep. 5th | Sun | The 43rd day | Otsuki City to Kofu City. | 24.8 mi | Fine | 87.8° |
Sep. 6th | Mon | The 44th day | Kofu City to Fujimi City, Nagano Prefecture. | 28.5 mi | Cloudy | 82.4° |
Sep. 7th | Tue | The 45th day | Fujimi City to Akishina Town. | 43.5 mi | Cloudy, occasionally rain |
75.2° |
Sep. 8th | Wed | The 46th day | Akishina Town to Nagano City. | 37.9 mi | Rain, fine later | 82.4° |
Sep. 9th | Thu | The 47th day | Nagano City to Arai City, Niigata Prefecture. | 31.0 mi | Fine | 77° |
Sep. 10th | Fri | The 48th day | Arai City to Itoigawa City. | 34.8 mi | Fine | 78.8° |
Sep. 11th | Sat | The 49th day | A Conditioning day in Itoigawa City. | Cloudy | 87.8° | |
Sep. 12th | Sun | The 50th day | Itoigawa City to Uozu City, Toyama Prefecture. | 29.8 mi | Fine | 86° |
Sep. 13th | Mon | The 51st day | Uozu City to Oyabe City. | 37.2 mi | Cloudy | 86° |
Sep. 14th | Tue | The 52nd day | Oyabe City to Kanazawa City, Ishikawa Prefecture. | 26.1 mi | Cloudy, occasionally rain |
86° |
Sep. 15th | Wed | The 53rd day | Kanazawa City to Maruoka Town, Fukui Prefecture. | 31.0 mi | Rain | 71.6° |
Sep. 16th | Thu | The 54th day | Maruoka Town to Imajo Town. | 32.9 mi | Cloudy, occasionally rain |
68° |
Sep. 17th | Fri | The 55th day | Imajo Town to Hikone City, Shiga Prefecture. | 37.9 mi | Rain, fine later |
86° |
Sep. 18th | Sat | The 56th day | Hikone City to Otsu City. | 34.1 mi | Cloudy, occasionally fine |
86° |
Sep. 19th | Sun | The 57th day | A Conditioning day in Otsu City. | Rain, cloudy later |
87.8° | |
Sep. 20th | Mon | The 58th day | Otsu City to Kameoka City, Kyoto Prefecture. | 26.1 mi | Rain, fine later |
86° |
Sep. 21st | Tue | The 59th day | Kameoka City to Fukuchiyama City. | 39.1 mi | Rain | 77° |
Sep. 22nd | Wed | The 60th day | Fukuchiyama City to Muraoka Town, Hyogo Prefecture. | 41.6 mi | Rain | 73.4° |
Sep. 23rd | Thu | The 61st day | Muraoka Town to Tottori City, Tottori Prefecture. | 33.5 mi | Cloudy | 87.8° |
Sep. 24th | Fri | The 62nd day | Tottori City to Daiei Town. | 31.9 mi | Wind and rain | 82.4° |
Sep. 25th | Sat | The 63rd day | Daiei Town to Yasugi City, Shimane Prefecture. | 35.0 mi | Fine | 86° |
Sep. 26th | Sun | The 64th day | Yasugi City to Matsue City. | 13.0 mi | Cloudy | 77° |
Sep. 27th | Mon | The 65th day | Matsue City to Kakeya Town. | 28.5 mi | Fine | 84.2° |
Sep. 28th | Tue | The 66th day | Kakeya Town to Miyoshi City, Hiroshima Prefecture. | 36.0 mi | Fine | 87.8° |
Sep. 29th | Wed | The 67th day | Miyoshi City to Hiroshima City. | 40.3 mi | Fine | 87.8° |
Sep. 30th | Thu | The 68th day | Hiroshima City to Iwakuni City, Yamaguchi Prefecture. | 26.7 mi | Fine | 86° |
Oct. 1st | Fri | The 69th day | Iwakuni City to Shin-nanyo City. | 36.6 mi | Fine | 84.2° |
Oct. 2nd | Sat | The 70th day | Shin-nanyo City to Yamaguchi City. | 24.2 mi | Cloudy | 82.4° |
Oct. 3rd | Sun | The 71st day | A Conditioning day in Yamaguchi City. | Cloudy, fine later |
75.2° | |
Oct. 4th | Mon | The 72nd day | Yamaguchi City to Shimonoseki City. | 37.2 mi | Fine | 78.8° |
Oct. 5th | Tue | The 73rd day | Shimonoseki City to Okagaki Town, Fukuoka Prefecture. | 34.1 mi | Fine | 78.8° |
Oct. 6th | Wed | The 74th day | Okagaki Town to Chikushino City. | 35.4 mi | Fine, cloudy later |
78.8° |
Oct. 7th | Thu | The 75th day | Chikushino City to Saga City, Saga Prefecture. | 26.0 mi | Cloudy, rain later |
73.4° |
Oct. 8th | Fri | The 76th day | Saga City to Takeo City. | 18.6 mi | Fine | 86° |
Oct. 9th | Sat | The 77th day | Takeo City to Omura City, Nagasaki Prefecture. | 26.7 mi | Fine | 80.6° |
Oct. 10th | Sun | The 78th day | Omura City to Nagasaki City. | 24.8 mi | Fine | 75.2° |
Oct. 11th | Mon | The 79th day | A Conditioning day in Nagasaki City. | Fine | 89.6° | |
Oct. 12th | Tue | The 80th day | Nagasaki City to Kunimi Town. | 24.8 mi | Fine | 86° |
Oct. 13th | Wed | The 81st day | Nagasu Town, Kumamoto Prefecure to Uto City. | 34.7 mi | Fine | 87.8° |
Oct. 14th | Thu | The 82nd day | Uto City to Ashikita Town. | 36.0 mi | Fine | 87.8° |
Oct. 15th | Fri | The 83rd day | Ashikita Town to Miyanojo Town, Kagoshima Prefecture. | 37.9 mi | Fine, cloudy later |
84.2° |
Oct. 16th | Sat | The 84th day | Miyanojo Town to Kagoshima City. | 31.6 mi | Fine | 84.2° |
Oct. 17th | Sun | The 85th day | A Conditioning day in Kagoshima City. | Fine | 78.8° | |
Oct. 18th | Mon | The 86th day | Kagoshima City to Kajiki Town. | 15.5 mi | Fine | 78.8° |
Oct. 19th | Tue | The 87th day | It gone around Naha City via Itoman City, Okinawa Prefecture. | 26.0 mi | Cloudy | 78.8° |
Oct. 20th | Wed | The 88th day | Kokubu City, Kagoshima Prefecure to Miyakonojo City, Miyazaki Prefecture. | 21.7 mi | Fine | 77° |
Oct. 21st | Thu | The 89th day | Miyakonojo City to Miyazaki City. | 34.7 mi | Fine | 78.8° |
Oct. 22nd | Fri | The 90th day | Miyazaki City to Hyuga City. | 40.3 mi | Cloudy | 75.2° |
Oct. 23rd | Sat | The 91st day | Hyuga City to Ume Town, Oita Prefecture. | 37.9 mi | Cloudy | 75.2° |
Oct. 24th | Sun | The 92nd day | Ume Town to Inukai Town. | 32.3 mi | Fine | 75.2° |
Oct. 25th | Mon | The 93rd day | Inukai Town to Oita City . | 16.7 mi | Fine | 75.2° |
Oct. 26th | Tue | The 94th day | Matsuyama City, Ehime Prefecure to Yanadani Village. | 37.2 mi | Fine, occasionally rain |
78.8° |
Oct. 27th | Wed | The 95th day | Yanadani Village to Ino Town, Kochi Prefecture. | 34.1 mi | Rain, fine later |
73.4° |
Oct. 28th | Thu | The 96th day | Ino Town to Aki City. | 33.5 mi | Fine | 80.6° |
Oct. 29th | Fri | The 97th day | Aki City to Toyo Town. | 36.0 mi | Fine | 71.6° |
Oct. 30th | Sat | The 98th day | Toyo Town to Hiwasa Town, Tokushima Prefecture. | 30.4 mi | Fine | 75.2° |
Oct. 31st | Sun | The 99th day | Hiwasa Town to Komatsushima City. | 26.0 mi | Fine, cloudy later |
73.4° |
Nov. 1st | Mon | The 100th day | Komatsushima City to Hiketa Town, Kagawa Prefecture. | 26.7 mi | Cloudy, occasionally rain |
68° |
Nov. 2nd | Tue | The 101st day | Hiketa Town to Takamatsu City. | 24.8 mi | Cloudy | 60.8° |
Nov. 3rd | Wed | The 102nd day | Tamano City, Okayama Prefecure to Okayama City. | 21.1 mi | Fine | 68° |
Nov. 4th | Thu | The 103rd day | Okayama City to Aioi City, Hyogo Prefecture. | 31.6 mi | Cloudy | 68° |
Nov. 5th | Fri | The 104th day | Aioi City to Akashi City. | 39.1mi | Fine | 71.6° |
Nov. 6th | Sat | The 105th day | Akashi City to Osaka City, Osaka Prefecture. | 32.9 mi | Fine, cloudy later |
68° |
Nov. 7th | Sun | The 106th day | A Conditioning day in Osaka City. | Fine | 64.6° | |
Nov. 8th | Mon | The 107th day | Osaka City to Nara City, Nara Prefecture. | 27.9 mi | Cloudy | 68° |
Nov. 9th | Tue | The 108th day | Nara City to Kawachinagano City, Osaka Prefecture. | 30.4 mi | Fine, cloudy later |
64.6° |
Nov. 10th | Wed | The 109th day | Kawachinagano City to Wakayama City, Wakayama Prefecture. | 36.6 mi | Fine | 64.6° |
Nov. 11th | Thu | The 110th day | Wakayama City to Gojo City, Nara Prefecture. | 35.4 mi | Cloudy | 64.6° |
Nov. 12th | Fri | The 111th day | Gojo City to Haze,Iitaka Town, Mie Prefecture. | 35.4 mi | Rain, cloudy later |
66.2° |
Nov. 13th | Sat | The 112th day | Haze, Iitaka Town to Matsusaka City. | 34.7 mi | Fine | 66.2° |
Nov. 14th | Sun | The 113th day | Matsusaka City to Suzuka City. | 18.6 mi | Fine | 66.2° |
Nov. 15th | Mon | The 114th day | Suzuka City to Tado Town. | 27.9 mi | Fine, rain later |
64.6° |
Nov. 16th | Tue | The 115th day | Tado Town to Gifu City, Gifu Prefecture. | 24.8 mi | Fine | 53.6° |
Nov. 17th | Wed | The 116th day | Gifu City to Nagoya City, Aichi Prefecture. | 27.3 mi | Fine | 64.6° |
Nov. 18th | Thu | The 117th day | Nagoya City to Toyohashi City. | 36.0 mi | Fine | 60.8° |
Nov. 19th | Fri | The 118th day | Toyohashi City to Iwata City, Shizuoka Prefecture. | 31.6 mi | Fine | 68° |
Nov. 20th | Sat | The 119th day | Iwata City to Shizuoka City. | 39.7 mi | Fine | 68° |
Nov. 21st | Sun | The 120th day | A Conditioning day in Shizuoka City. | Fine | 64.6° | |
Nov. 22nd | Mon | The 121st day | Shizuoka City to Numazu City. | 34.7 mi | Fine | 66.2° |
Nov. 23rd | Tue | The 122nd day | Numazu City to Yumoto, Hakone Town, Kanagawa Prefecture. | 27.9 mi | Cloudy | 64.6° |
Nov. 24th | Wed | The 123rd day | Yumoto, Hakone Town to Fujisawa City. | 24.2 mi | Rain, cloudy later |
64.6° |
Nov. 25th | Thu | The 124th day | Fujisawa City to Kawasaki City. | 21.7 mi | Fine | 64.6° |
Nov. 26th | Fri | The 125th day | Kawasaki City to Tokyo Metropolis. | 16.1 mi | Fine | 64.6° |
Nov. 27th | Sat | The 126th day | From Tokyo to the ferry terminal, Oarai. (by car) | |||
Nov. 28th | Sun | The 127th day | To Tomakomai port, Hokkaido Prefecture. (by ferry) | |||
Nov. 29th | Mon | The 128th day | Tomakomai City to Sapporo City. | 40.3 mi | Fine, occasionally snow |
18.7° |
The distance Mr.Sawamto ran arround Japan. | 3,786mi |